Home Council Meetings Addressing Water Quality Data and Studies Related Links Contacts
 
 

Meeting Minutes

Meeting minutes are available for the current and previous year.

Watershed Council Monthly Board Meeting

2011 Final 2010 Final
January 13, 2011 (PDF 431 KB) January 14, 2010 (PDF 363 KB)
February 10, 2011 (PDF 433 KB) February 10, 2010 (PDF, 305 KB)
March 10, 2011 (PDF 314 KB) March 11, 2010 (PDF, 329 KB)
April 14, 2011 (PDF 413 KB) April 8, 2010 (PDF 273 KB)
May 12, 2011 (PDF 905 KB) May 13, 2010 (PDF 341 KB)
June 9, 2011 (PDF 394 KB) June 10, 2010 (PDF 388 KB)
July 14, 2011 (PDF 119 KB) July 8, 2010 (PDF 405 KB)
August (no meeting held) August (no meeting held)
September 8, 2011 (PDF 372 KB) September 9, 2010 (PDF 361 KB)
  October 14, 2010 (PDF 298 KB)
  November 4, 2010 (PDF 302 KB)
  December (no meeting held)